Seznam nosičů v mé skromné sbírce
Řadová alba
CD | Iron Maiden | 1980 | CD FA 3121 | 077775201826 |
2 CD | Iron Maiden | 1995 | CASTLE 102-2 | 600234010228 |
CD | Iron Maiden | 1980/1998 | UK 4969160 | 724349691605 |
LP | Iron Maiden | 2012 | UK 9729331 | 5099997293316 |
CD | Killers | 1981/1998 | UK 4969170 | 724349691704 |
LP | Killers | 2012 | UK 9729481 | 5099997294818 |
CD | The Number Of The Beast | 1982 | CDP7463642 | 07777463642 |
CD | The Number Of The Beast | 1982/1995 | CASTLE 104-2 | 600234010426 |
CD | The Number Of The Beast | 1982/1998 | UK 4969180 | 724349691803 |
CD | The Number Of The Beast (mini vinyl replica) | 1982/1998 | CK 86046 | |
LP | The Number Of The Beast | 2012 | UK 9729501 | 5099997295013 |
CD | Piece Of Mind | 1983 | CDP 7463632 | 077774636322 |
CD | Piece Of Mind | 1983/1998 | UK 4969190 | 724349691902 |
LP | Piece Of Mind | 2012 | UK 9729491 | 5099997294917 |
CD | Powerslave | 1984 | CDP 7460452 | 07777460452 |
CD | Powerslave | 1984/1998 | UK 4969200 | 724349692008 |
CD | Powerslave (mini vinyl replica) | 1984/1998 | CK 86044 | 696998604421 |
LP | Powerslave | 2013 | UK 9729511 | 599997295112 |
CD | Somewhere In Time | 1986 | | 7463412 |
2 CD | Somewhere In Time | 1986/1995 | CASTLE 108-2 | 600234010822 |
CD | Somewhere In Time | 1986/1998 | UK 4969240 | 724349692404 |
LP | Somewhere In Time | 2013 | UK 9729551 | 5099997295518 |
CD | Seventh Son Of A Seventh Son | 1988 | | 7902582 |
CD | Seventh Son Of A Seventh Son | 1988/1998 | UK 4968640 | 724349686403 |
LP | Seventh Son Of A Seventh Son | 2013 | UK 9729561 | 5099997295617 |
CD | No Prayer For The Dying | 1990 | CDEMC 3582 | 0077779514229 |
CD | No Prayer For The Dying | 1990 | EK46905 | 07464469052 |
CD | No Prayer For The Dying | 1990/1998 | UK 4968650 | 724349686502 |
CD | Fear Of The Dark | 1992 | CDEMD 1032 | 0077779916122 |
CD | Fear Of The Dark | 1992 | EK 48993 | 07464489932 |
CD | Fear Of The Dark | 1992/1998 | UK 4969250 | 724349692503 |
CD | The X Factor | 1995 | | 724383581924 |
CD | Virtual XI | 1998 | | 724349391529 |
CD | Brave New World | 2000 | | 724352660520 |
CD | Dance Of Death - Promo | 2000 | DODUKDJ001 | |
CD | Dance Of Death | 2003 | | 724359301020 |
CD | A Matter Of Life And Death | 2006 | | 094637232125 |
CD + DVD | A Matter Of Life And Death | 2006 | | 060768478121 |
CD | The Final Frontier (limited edition) | 2010 | | 5099964777122 |
CD | The Final Frontier | 2010 | | 5099964777221 |
CD | The Final Frontier | 2010 | Ukraine edition | 5099964777221 |
2 LP | The Final Frontier | 2010 | | 5099964777016 |
CD | The Final Frontier (digi-pack) | 2010 | greek edition | 5099990935329 |
Živá alba
1 CD | Live After Death | 1985 | | 077774618625 |
2 CD | Live After Death | 1985/1998 | UK 4969210 | 724349692107 |
2 LP | Live After Death | 2013 | UK 729521 | 5099997295211 |
1 CD | A Real Live One | 1993 | | 077778145622 |
1 CD | A Real Dead One | 1993 | | 077778924821 |
2 CD | Live At Donington | 1993 | | 724382751120 |
2 CD | Live At Donington | 1998 | UK 4969290 | 724349692909 |
2 CD | A Real Live Dead One | 1998 | UK 4969260 | 724349692602 |
2 CD | Rock In Rio | 2002 | | 724353864309 |
2 CD | Death On The Road | 2005 | | 094633657427 |
2 CD | Flight 666 | 2009 | | 5099969775727 |
2 CD | En Vivo! | 2012 | | 5099930159020 |
2 LP | En Vivo! | 2012 | | 5099930158719 |
2 CD | Maiden England '88 | 2013 | | 5099997361527 |
2 LP | Maiden England '88 | 2013 | | 5099997361114 |
Kompilace
2 CD | Best Of The Beast | 1996 | 724385318528 |
CD | Best Of The Beast | 1996 | 724385318429 |
2 CD | Ed Hunter | 1999 | 724352052004 |
2 CD | BBC Archives | 2002 | 724354127724 |
2 CD | Beast Over Hammersmith | 2002 | 724354127724 |
2 CD | Best Of The B'Sides | 2002 | 724354127724 |
CD | Edward the Great | 2002 | 724354310324 |
2 CD | The Essential | 2002 | 827969283226 |
CD | Somewhere Back In Time Best Of: 1980 - 1989 | 2008 | 5099921470721 |
2 CD | From Fear To Eternity (The Best Of 1990 - 2010) | 2011 | 5099902766228 |
2 CD | From Fear To Eternity (The Best Of 1990 - 2010) (digi-pack + A4 book) greek edition | 2011 | 5099908462121 |
3 LP | From Fear To Eternity (The Best Of 1990 - 2010) limited 3LP picture disc vinyl | 2011 | 5099902736518 |
Singly
LP | Wasted Years | 1986 | 006-2014167 | 5099920141677 |
CD | Can I Play With Madness | 1988 | CDEM 49 | 5099920246020 |
CD | The Evil That Men Do | 1988 | CDEM 64 | 5099920277321 |
CD | The Clairvoyant | 1988 | | 5099920304829 |
LP | The Clairvoyant (shape) | 1988 | EMP79 | 5099920302702 |
SP | The Clairvoaynt | 2014 | EM79 | 82564624840 |
LP | Maiden England | 1989 | EM117 | 5099920360481 |
CD | Infinite Dreams | 1999 | CDEM 117 | 5099920360528 |
SP | Infinite Dreams | 2014 | EM117 | 825646248384 |
CD | The First Ten Years - Running Free/Sanctuary | 1990 | CDIRN 1 | 5099920371821 |
SP | Sanctuary | 2014 | 5065 | 825646251797 |
SP | Running Free | 2014 | 5532 | 825646248643 |
SP | Running Free | 2014 | 5032 | 825646252435 |
CD | The First Ten Years - Women In Uniform/Twilight Zone | 1990 | CDIRN 2 | 5099920372323 |
SP | Twiliht Zone | 2014 | 5145 | 825646251735 |
SP | Women In Uniform | 2014 | 5105 | 825646251773 |
CD | The First Ten Years - Purgatory/Maiden Japan | 1990 | CDIRN 3 | 0077779397882 |
SP | Purgatory | 2014 | 5184 | 824646251711 |
CD | The First Ten Years - Run To The Hills/The umber Of The Beast | 1990 | CDIRN 4 | 0077779398126 |
SP | The Number Of The Beast | 2014 | 5287 | 825646251698 |
SP | Run To The Hills | 2014 | 5542 | 825646248636 |
SP | Run To The Hills | 2014 | 5263 | 825646251704 |
CD | The First Ten Years - Flight Of Icarus/The Trooper | 1990 | CDIRN 5 | 0077779398928 |
SP | Flight Of Icarus | 2014 | 5378 | 825646248797 |
SP | The Trooper | 2014 | 5397 | 825646248759 |
CD | The First Ten Years - 2 Minutest To Midnight/Aces High | 1990 | CDIRN 6 | 0077779399222 |
SP | 2 Minutes To Midnight | 2014 | 5489 | 825646248681 |
SP | Aces High | 2014 | 5502 | 825646248674 |
CD | The First Ten Years - Running Free/Run To The Hills | 1990 | CDIRN 7 | 0077779399529 |
CD | The First Ten Years - Wasted Years/Strange In A Strange Land | 1990 | CDIRN 8 | 0077779399826 |
SP | Stranger In A Strage Land | 2014 | 5589 | 825646248506 |
SP | Wasted Years | 2014 | 5583 | 824646248513 |
CD | The First Ten Years - Can I Play With Madness/The Evil That Men Do | 1990 | CDIRN 9 | 0077779400126 |
SP | Can I Play With Madness | 2014 | EM49 | 825646248476 |
SP | The Evil That Men Do | 2014 | EM64 | 825646248452 |
CD | The First Ten Years - The Clairvoyant/Infinite Dreams | 1990 | CDIRN 10 | 0077779400423 |
CD | Holy Smoke | 1990 | | 5099920402822 |
LP | Holy Smoke | 1990 | 006-2040287 | 5099920402877 |
CD | Bring Your Daughter .... to The Slaughter | 1990 | CDEM 171 | 5099920417123 |
CD | Be Quick Or Be Dead | 1992 | | 5099920476427 |
LP | Be Quick Or Be Dead | 1992 | 2047647 | 5099920476472 |
CD | From Here To Eternity | 1992 | CDEM 240 | 724388013222 |
CD | Wasting Love | 1992 | | 724388023122 |
CD | Fear Of The Dark | 1993 | CDEMS 263 | 724388052122 |
CD | Hallowed Be Thy Name | 1993 | | 724388095228 |
CD | Man On The Edge (part I) | 1995 | CDEMS 398 | 724388242820 |
CD | Man On The Edge (part II) | 1995 | CDEM 398 | 724388242929 |
CD | Lord Of The Flies | 1996 | | 724388266024 |
CD | Virus (part I) | 1996 | | 724388322225 |
CD | Virus (part II ) | 1996 | | 724388323123 |
CD | The Angel And The Gambler | 1998 | | 724388534109 |
CD | The Angel And The Gambler (part I) | 1998 | CDEMS 507 | 724388533805 |
CD | The Angel And The Gambler (part II) | 1998 | CDEM 507 | 724388533904 |
CD | Futureal | 1998 | | 724388606905 |
CD | Out Of The Silent Planet | 2000 | | 724388938907 |
CD | Out Of The Silent Planet | 2000 | | 724388938808 |
CD | Out Of The Silent Planet (Promo) | 2000 | CDEMDJ 576 | |
CD | Out Of The Silent Planet (Promo) | 2000 | CSK 16122 | |
CD | The Wickerman (Promo) | 2000 | | 724388865500 |
CD | The Wickerman (+ tácek) | 2000 | | 724388865609 |
CD | The Wickerman ??? | 2000 | | 724388938900 |
CD | The Wickerman (+ plakát) | 2000 | | 724388868709 |
CD | The Wickerman - clear CD | 2000 | | 724388868808 |
CD | The Wickerman (Promo) | 2000 | CDEMDJ 568 | |
CD | The Soundhouse Tapes | 2001 | CSK 56882 | |
CD | Run To The Hills (part I) | 2002 | CDEM 612 | 724355062307 |
CD | Run To The Hills (part I) | 2002 | | 724355070401 |
CD | Run To The Hills (part II) | 2002 | CDEMS 612 | 724355062406 |
CD | Rainmaker | 2003 | | 724355348029 |
DVD | Rainmaker | 2003 | | 724359911397 |
CD | Wildest Dreams | 2003 | | 724355290823 |
DVD | Wildest Dreams | 2003 | | 724349080096 |
CD | No More Lies (EP + potítko) | 2004 | CDEM636 | 724354841705 |
CD | No More Lies (promo) | 2004 | CDEMDJ 636 | |
CD | The Number Of The Beast | 2005 | | 724387041608 |
CD | The Trooper | 2005 | | 724387086203 |
CD | The Reincarnation Of Benjamin Breeg | 2006 | | 094637328828 |
CD | Different World | 2006 | | 094638495628 |
CD | Different World | 2006 | | 060768478923 |
DVD | Different World | 2006 | | 094638495697 |
Interview CD | In Profile | 1997 | UK CDINPROF 001 | 724385785027 |
CD | Bruce and Steve Interview | 1997 | 2200 | 4015910241197 |
Videa
VHS | Live After Death | 1985 | |
VHS | Maiden Engladn | 1989 | |
VHS | The First Ten Years | 1990 | 5099999124632 |
DVD | The Number Of The Beast | 2001 | 5034504922976 |
2 DVD | Rock In Rio | 2002 | 5050361750019 |
2 DVD | Vision Of The Beast | 2003 | 72434904039 |
2 DVD | The History Of Iron Maiden Part 1: The Early Days | 2004 | 724354431791 |
2 DVD | Death On The Road | 2005 | 094633643796 |
2 DVD | Live After Death | 2008 | 094637952290 |
2 DVD | Flight 666 The Film | 2009 | 5099996560297 |
2 DVD | Flight 666 The Film - limited edition | 2009 | 5099969814198 |
2 DVD | En Vivo! | 2012 | 5099930159396 |
2 DVD | En Vivo! - limited editton, steel box | 2012 | 5099930160453 |
2 DVD | Maiden England '88 | 2013 | 5099997331797 |
Tribute alba
CD | Numbers From The Beast | An All Salute To Iron Maiden | 2005 | REST 73798 | 018777379823 |
CD | Kerrang | Maiden Heaven | 2008 | | |
Bruce Dickinson
CD | Tattooed Millionaire | 1990/2002 | CK 86464 | 696998646421 |
CD | Balls To Picasso | 1994 | CDEMDX1057 | 724382913627 |
2 CD | Alive In Studio A | 1995 | | 060768622722 |
CD | SkunkWorks | 1996 | Castle 116-2 | 600234011621 |
CD | Accident Of Birth | 1997 | RAWCD124 | 5026389412420 |
CD | The Chemical Wedding | 1998 | AIRCD1 | 5033826200625 |
CD | Scream For Me Brazil | 1999 | VICP-60861 | 4988002391868 |
2 CD | The Best Of | 2001 | | 060768522527 |
CD | Tyrrany Of Souls | 2005 | | 060768475328 |
| | | | |
CD | Tattooed Millionaire | 1990 | CDEM 138 | 5099920381523 |
CD | All The Young Dudes | 1990 | CDEM 142 | 5099920391829 |
CD | Born In 58 | 1990 | CDEM 185 | 5099920427528 |
CD | Tears Of The Dragon - part II | 1994 | LC0542 | 724388141024 |
CD | Accident Of Birth - part I | 1997 | RAWX1042 | 5026389414202 |
CD | Accident Of Birth - part II | 1997 | RAWX1045 | 5026389414509 |
CD | Accident Of Birth - promo | 1997 | RAWP1042 | 5026389414202 |
3DVD | Anthology | 2006 | SC06275-3 | 5050361740119 |
Paul Dianno
CD | The Worlds First Iron Man | 1997 | CD37886-422 | 4013859378868 |
2CD | Beyond The Maiden The Best Of | 1999 | CLP 0446-2 | 741157044621 |
CD | The Beast | 2000 | SPITCD178 | 5036369517823 |
CD | Live At The Whiskey | 2000 | 5173-2 | 670211517323 |
CD | The Beast - Live | 2001 | | 670211517828 |
CD | Nomad | 2002 | 61047-2 | 804026104724 |
DVD | The BEAST in the EAST | 2003 | MMPDVD 0011 | 5907785024113 |
Blaze Bayley
CD | Silicon Messiah | 2000 | SPV085-21782 | 4001617217825 |
Psycho Motel (Adrian Smith)
CD | State Of Mind | 1996 | RAWCD108 | 5026389410822 |
CD | Welcome To The World | 1997 | NR4531 | 600704453128 |
CD | Primal Rock Rebelion - Awoken Broken | 2012 | | 602527932910 |